ISCAS-96 ADVANCE PROGRAM

ISCAS-96 ADVANCE PROGRAM

	        ISCAS-96 ADVANCE PROGRAM
            (Revised May 8, 1996)

NOTE:  You may wish to download this file and search it with a text editor.

NOTE:  Please send any corrections to dbouldin@utk.edu

For general information and registration for ISCAS-96, click
here.

   TRACK      TRACK CHAIR

1. Analog Signal Processing - Edgar Sanchez-Sinencio: sanchez@sinencio.tamu.edu
2. DSP  - Moncef Gabbouj: moncef@cs.tut.fi
3. Visual Signal Processing - Peter Pirsch: pirsch@tnt.uni-hannover.de
4. Nonlinear Circuits and Systems -Mani Venkatasubramanian; mani@eecs.wsu.edu
5. Power Circuits & Systems - Adrian Ioinovici: adrian@milk.cteh.ac.il
6. VLSI Systems and Applications - Eby Friedman: friedman@ee.rochester.edu
7. Neural Systems and Applications- Andreas Andreou andreou@jhu.edu
8. CAD -- Martin Wong - wong@cs.utexas.edu 

ROOM ASSIGNMENTS (in general):

A--Analog; B--Neural;    C--CAD;  D--DSP; 
E--Power;  F--Nonlinear; G--VLSI; H--Visual
N--Posters for all 8 tracks

Monday:

 8:30 - 10:00  Keynote Session  (M1)
10:30 - 12:00  Overview Sessions(M2) (no posters)
 1:30 -  3:00  Lectures/Posters (M3)
 3:30 -  5:00  Lectures/Posters (M4)

Tuesday:

 8:30 - 10:00  Lectures/Posters (T1)
10:30 - 12:00  Lectures/Posters (T2)
 1:30 -  3:00  Lectures/Posters (T3)
 3:30 -  5:00  Lectures/Posters (T4)

Wednesday:

 8:30 - 10:00  Lectures/Posters (W1)
10:30 - 12:00  Panels/Posters   (W2)
 1:30 -  3:00  Lectures/Posters (W3)
 3:30 -  5:00  Lectures/Posters (W4)

==========

ISCAS-96 Hardcopy Proceedings

Vol.   I - Analog Signal Processing      (13 sessions)
		   Power Circuits & Systems      ( 4 sessions)

Vol.  II - Digital Signal Processing     (15 sessions)
           Visual Signal Processing      ( 5 sessions)

Vol. III - Nonlinear Circuits & Systems     (7 sessions) 
           Neural Systems and Applications  (9 sessions)

Vol.  IV - VLSI Systems and Applications   (10 sessions)
           Computer-Aided Design           ( 9 sessions)

==========

The following is an alphabetical author index of ISCAS-96 papers.

The paper number is coded:  

   M = Monday; T = Tuesday; W = Wednesday
   1 = 0830-1000; 2 = 1030-1200; 3 = 1330-1500; 4 = 1530-1700
   A = Room A; ... ; Room H (lectures);  N = Room N (posters)
   01-50 = order of presentation within the session.

AUTHOR  ----------  PAPER#

Aas, E.J.			W1N31
Aas, E.J.           M4G01
Abdulghafour, M.    T1N01
Abe, M.				T2N11
Abel, A.    		T1N19
Abeysekera, S.S.	M4N01
Abou-Allam, E.      T2N05
Abouchi, N.    		T3N28
Aboulhamid, E.M.	T2N42
Aboulnasr, T.		T1D01
Abraham, J.A.		T3N47
Abramovich, Y.I.    W3D02
Abreu, E.     		W3H03
Abu-Ghalune, J.M.   M3N09
Abur, A.			W2N27
Aburdene, M.F. 		W4N11
Abusland, A.        T2N35
Abusland, A.		T2N36
Acha, S.			W2N25
Adachi, M.			M2F04
Adachi, M.			T2H02
Adler, V.           T1N30
Agarwal, G.         T1D04
Agarwal, R.       	T3N07
Agathoklis, P. 		W4F04
Agathoklis, P.      W2N08
Ahmad, M.O.			W4N07
Ahmad, M.O.     	W2N15
Ahmadi, M.      	M4N18
Ahmadi, M.      	T4N41
Ahmed-Fekih, L.		W1E03
Ahrabian, Q.     	T2N49
Aihara, K.			T1F01
Ainspan, H.A.      	T1G03
Aizawa, K.          T2N29
Akers, L.A. 		W3B01
Akers, L.A.   		W1B02
Akers, L.A.			T1N41
Al-Dabass, D. 		W3N10
Al-Hashimi, B.		T4N05
Al-Numay, M.        W1N21
Albicki, A.			T2N41
Albicki, A. 		W2N37
Alexander, W.		T3N11
Alford, C.O.       	W2N34
Ali, A.			    T1G01
Allbutt, G. 		T1A03
Allen, M.   		T2N01
Allen, P. E.   		W4A04
Allen, P.E.			W1A01
Allgood, D.    		T3N33
Alpert, C.J. 		W1C01
Altamirano-Gonzalez, G.		W3E02
Altamirano-Gonzalez, G.		W3N11
Amari, S.			T2H02
Amer-Yahia, C.   	M4N20
Amin, M.B.			T1N44
Amirazodi, J.    	W2N28
Amphlett, R.W.  	T3N09
Anderson, M.        T3N15
Andre, E.			M3A04
Andreou, A.G.		T2N34
Andreou, A.G.		W1B03
Andreou, A.G.		W2G05
Andreou, A.G.      	M3B04
Andreou, A.G.    	M2B01
Angulo-Ramirez, J. 	W3E02
Angulo-Ramirez, J. 	T4E01
Antoniou, A.		T4B01
Antoniou, A.    	W4F03
Antoniou, A.      	T4N12
Antoniou, A.       	M4N10
Antoniou, A.       	M3N40
Arai, H. 		    W1H01
Arce, G.R.      	W3H02
Areibi 			    T4N47
Arena, P. 			M4F03
Arias, A. 			M4N26
Arias, J.          	M4N26
Arik, S.    		T3N38
Ariyama, K.		    T3N13
Aronhime, P.B.		T3N41
Aronhime, P.B.   	W2N01
Aronhime, P.B.     	W2N06
Aronhime, P.B.     	W1N05
Arslan, T. 			W1N36
Arslan, T.			T1N09
Arthur, B.J.    	T3N31
Asada, K.		    W1H01
Asai, H.     		W2N40
Astola, J.T.    	W3D01
Athas, W.C.        	T1N37
Au, O. C.          	M3N15
Aubert, A.		    M3A04
Augergne, D.	    W4N43
Baba, T.			M3N43
Babu, M.            W2N21
Baccarani, G.		T4D03
Baglio, S.         	M4F03
Bakic, P.R. 		W3N39
Bakker, A.   		W3G03
Balbuena-Ortiz,  L.	W1N02
Balestro, F.		M3A04
Ball, C.F.			W1C02
Baltes, H. 			W3A03
Baltes, H. 			W4G03
Bamberger, R.    	W2D04
Bampi, S.			T1N45
Banerjee, P. 		W1C03
Barnett , R.  		W3N25
Barranco-Linares, B.T1N33
Barriga, A.       	T3B02
Bartley, N.		    W2N13
Baschirotto, A.  	W3N26
Baturone, I.  	    T3B02
Bauer, P.H.		    M3N07
Bauer, P.H. 		T4N17
Bauer, P.H.        	W4D02
Bayoumi, M.        	M4G02
Becker, B.		    T4N48
Becker, B.    		W4N31
Becker, L.   		W2N34
Begovic, M.     	W2N31
Bellanger, M.		M4D03
Belt, H.J.W.       	M3N12
Bendak, M.   		T3N14
Benedetti, A.      	W1N24
Benediktsson, J.A. 	W2N42
Benmahammed, K.		T4N40
Bennour, I.E.      	T2N42
Berg, A.P.     		T4N14
Berg, A.P.        	W2N11
Berg, E.           	M4N46
Bergouignan, F.    	T3N28
Bermudez, J.C.M.    W1D03
Bershad, N.J. 		W1D03
Beyene, W.			T1N26
Bhattacharya, D. 	T4B01
Bhattacharya, D.   	M3N40
Bhupathi, L.        W3C03
Biarge-Rodellar, V.	W4B03
Biel, D.           	M4N27
Bilbro, G.  		W3N43
Billiot, G.			W1N49
Biman, A.          	M3N05
Bisdounis, L.      	M4N43
Bistritz, Y.		W4F01
Blalock, B.J.  		W1A01
Bland, D.M. 		W3D03
Blatner, P.J.    	W3N45
Boahen, K.			M2B02
Boahen, K.		    M3B01
Boahen, K.			T2N33
Boelcskei, H.      	W2D02
Boemo, E.I.       	T2N31
Boissenvain, J. 	T2N01
Bolchini, C.        T2N45
Boluda, J.A. 		W3A02
Borsodi, T.P.      	M3N01
Bose, T.      		M3N13
Bouchakour, R. 		M3N47
Bouldin, D.    		T4G04
Boutillon, E.   	W1G04
Braiek, B.E.       	W2N22
Brailove, A.A.      T2F03
Brattoli, M.       	T4N27
Brayton, R.K.       T3C02
Brayton, R.K.       T3C01
Bresler, Y.       	W3H04
Brigati, S.        	T3A03
Britton, C.     	T2N01
Brown, K.		    M3N42
Bruno 			    M4N27
Bruton, L.  		W4N18
Bruton, L.        	T4N15
Bruton, L.			W2N13
Bruun, E. 			T2N04
Bryan, W.    		T2N01
Brzakovic, D.P.    	W3N39
Bucher, M.        	W1N44
Bucher, M.         	M3N46
Bull, D.R.		    T3N09
Bull, D.R. 			M4H01
Bull, D.R.      	T4D04
Bull, D.R.      	W3N13
Bull, D.R.         	W4H01
Buonanno, G.        T2N45
Burgess, S. K.     	W3N49
Burghartz, J.N.    	T1G03
Burrus, C.S.     	W2D01
Burrus, C.S.        T2N12
Cabrera, S.D.      	T2N26
Caceres-Ceballos, J	W4E02
Cahill, L.W.   		W4D04
Cahill, L.W.    	W4N24
Cai, S.S.          	W2N02
Cain, G.D.		    T2N07
Caiulo, G.         	M4N05
Caloba, L.P. 		T3N42
Calvente, J.       	M4E03
Calvente, J.       	M3E01
Campbell, D A.   	W4D04
Campbell, D.A.		W2N44
Campbell, D.A.     	W4N24
Campolucci, P.     	W2N41
Camposano, R.      	T2N40
Canora, F.J.   		T1G03
Cantoni, A.        	M4N01
Cao, H. Q. 			W1H03
Cao, W. 			M4N31
Cao, X.   			T2H01
Cao, Y.				W1B01
Cardarilli, G.C.   	M3G04
Cardoso, J.F.		T1H04
Cardoso, J.F.      	T1H02
Carlosena, A.  		T1A01
Carlson, B.S.     	T3G02
Carmona, R.   		W1N39
Carr, F.		    T1G01
Carrabina, J.		W3N44
Carroll, T.L.		T3F03
Carvalho, N.B.     	T4N23
Casinovi, G.       	W1N43
Castellano, G.     	M3N41
Castello, R.   			W3N26
Castilla, M.						    			M4N30
Castro-Dominguez, R.			W1N39
Cathey, J.J.			M3N28
Cauwenberghs, G.			M4B03
Cauwenberghs, G. 			M3B04
Cauwenberghs, G. 			W3N34
Cauwenberghs, G.      			W4N27
Cavadini, M. 			M4N13
Ceyua, R.       			M3E01
Cha, J.J.						 			W1G02
Chae, S.I.      			T4N32
Chae, S.S.       			W3N15
Chakrabarti, C.			T4N34
Chan, P. 			T3N27
Chan, P.  			W3N42
Chan, W. 			W1F04
Chan, Y.H.           			M3N14
Chan, Y.L.			W4N15
Chang, C.H.   			W4N34
Chang, C.H.              			W3N09
Chang, F.Y.   			W2N48
Chang, F.Y.               			M3N48
Chang, H.			T2N02
Chang, H.      			W3N31
Chang, H.                  			M4C04
Chang, S.F.           			M3H03
Chang, S.F.            			M3H04
Chang, Y.C.  			T2N26
Chang, Y.T.           			W3N09
Chang, Y.W.          			M3C03
Chantrapornchai, C.       			T4C04
Chao, L.F.			W3C03
Chao, L.F.  			T4N49
Chao, L.F.        			T3C04
Charleston, S.  			W1D04
Chatterjee, A.      			M3G03
Chau, P.M.			T3N14
Chau, P.M.             			M3N38
Chen, C. 			W2N39
Chen, C.I.H.						          			M4N42
Chen, C.L.       			W1D01
Chen, C.P.      			M3C01
Chen, C.Y.      			W1N40
Chen, D.C.     			W3B04
Chen, D.L.P.                  			M4N42
Chen, D.Z.    			W3N45
Chen, F.     			W4A01
Chen, G.			M2F03
Chen, G.			T3N23
Chen, G.   			T4F02
Chen, G.    			W1F02
Chen, G.     			W1N28
Chen, H.H. 			T2C03
Chen, J. 			M3A03
Chen, K.N. 			W4N45
Chen, K.N.    			W3N05
Chen, K.N.            			T4N44
Chen, L.G.       			W4N16
Chen, L.G.             			W4H03
Chen, L.G.						                 			M4N34
Chen, P.S. 			W4N36
Chen, R.M.M.			T4N19
Chen, R.M.M.            			W3N47
Chen, R.M.M.               			M4N45
Chen, S.G.        			T4N35
Chen, T.  			T2E01
Chen, T.   			T2E03
Chen, T.       			T4N08
Chen, T.           			T2N13
Chen, W.K.   			M4N21
Chen, Y.C.          			W1N38
Chen, Y.L.        .			W3N32
Cheng, C.  			W1N15
Cheng, C.K.           			M4C01
Cheng, K.H.          			W1N33
Cheng, R.						         			M4N29
Cheng, S.F.     			W3N30
Cheng, Y.K.			T2N47
Cheng, Y.K.      			M3N45
Cherkauer, B.S.                   			M4G03
Cheung, D.     			T3N27
Cheung, P.Y.K. 			T2N32
Cheung, P.Y.K.     			T2N39
Cheung, P.Y.K.                   			T1N49
Chiang, C.Y.     			W3N32
Chiang, D. 			T3A04
Chiang, H.D.			W1N29
Chiang, H.D.     			W2N26
Chiang, H.D.                  			M3N23
Chiang, M.C.						    			M4N34
Chickamenahalli, S.A. 			M3N28
Chien, C.			T2N43
Chin, Y.L.			T3N34
Ching, P.C. 			W4N19
Chioffi, E.            			T4N27
Chiou, L.						     			T1N32
Chiper, D.F. 			W3N14
Chitrapu, P.        			M4N09
Chiu, S.                  			T3C03
Chiu, Y.M. 			W4N16
Chiueh, T.D.			W2N39
Choi, H.        			T2N30
Choi, J.S. 			M3N16
Cholewo, T.J.          			T3N41
Choma, J.			W3N49
Chou, E.Y.			W3B04
Chou, T.      			W3C04
Chow, M.C.W.			W3N42
Chowdhury, B.H. 			W1N27
Choy, S.S.O.        			M3N14
Chren, W. 			W3F04
Chu, R.   			T1G01
Chu, Y.						                  			T1N16
Chu, Y.H.			W1N33
Chu, Y.H.   			T3G01
Chu, Y.H.               			W1N34
Chua, L.O.			T1B02
Chua, L.O.   			T2F01
Chung, E.                      			T1N48
Chung, H. 			M3E04
Chung, J.J.       			M3H01
Chung, W.Y.   			T3N34
Cichocki, A.       			T2H02
Cichocki, A.       		T1F02	
Cirillo, A.												 			M4N28
Cirstea, M.N.			M3N31
Clonts, L.          			T2N01
Coban, A. 			W4A04
Cochran, D.        			M4N15
Coelho, E.A.A.			M3E02
Coelho, E.A.A.			M3N26
Coelho, E.A.A.    			M3N30
Coffield, P.			T3N12
Colli, G.     			W4N05
Colli, G.                 			T4N27
Coltuc, D. 			T1N25
Comon, P.            			T1H04
Connelly, J.A. 			W3A01
Connelly, J.A.      			W2N35
Corral, C.A.			T1N13
Cortelazzo, G.M.       			W4H04
Corzine, A.R.			W1N11
Creech, G.L.			M3N42
Crounse, K.R.			T2F04
Crounse, K.R.     			T2F01
Cummings, A.      			T2F03
Cuomo, K.			M2F01
Czerepinski, P.J.    			M4H01
Dabrowski, A. 			W4D03
Dagless, E.L.   			W3C02
Dagnachew, B.			T4N24
Dahl, B. 			M4A03
Damarla, R. 			M4N32
Das, S. 			W4N39
Dasgupta, A.   			T4C01
Davies, A.C.			W3F03
Davies, A.C.      			T2N23
Davis, A.			M3F01
Davis, A. 			W2N49
Davis, A.          			M3N03
Dawidsiuk, A.          			W1N42
Dawidziuk, A.    			W3N36
Dawkes, H.                			W1N45
de Castro, M.        			T2F02
de Faria, S.      			W4N13
de Figueiredo, R.J.P.			T2B03
de Figueiredo, R.J.P.			W2G02
de Figueiredo, R.J.P. 			T1B01
de Figueiredo, R.J.P.     			T3N23
de Freitas, L. C.			M3N30
de Freitas, L.C.			M3N26
de Freitas, L.C.			M3N27
de Freitas, L.C.  			M3E02
de Gyvez, J.P.		    	M4N22
de Queiroz, A.C.M.	    	T3N42
de Sousa Vieira, M.			W1N18
de Vicuna, L. G.            			M4N30
DeBrunner, V. E			T2D01
DeBrunner, V.E.       			T3N39
DeBrunner, V.E.         			W1N11
DeCaro, B.    			W4N25
Dehkordi, P.			T4G04
Demassieux, N.			W1G04
den Brinker, A.C.      			M3N12
Deng, T.B.    			W2N09
Denk, T.C.  			T2N44
Deprettere, E.       			M4F01
Derryberry, R.            			M4N17
Desai, M.      			W2N06
Deschsler 			T4N48
Devadas, S.             			M4N48
DeWeerth, S.P.                   			T1N03
Dewilde, P.M.			W4F02
Dewilde, P.M.  			T3N44
Dharchoudhury, A.			T2N47
Di Mario, G.        			W3N18
Dick, C. 			W3F02
Dick, C.      			T4D01
DiClaudio, E.D.       			W3N18
Dierickx, B.      			W3A02
Dilmaghani-Akbari, R.   			W3N40
Ding, M.			T4F01
Ding, X.    			W1N26
Dingankar, A.                			T1B04
Diorio, C. 			M4B01
Diorio, C.       			T4A04
Ditto, W.L.			T4F04
Dittrich, A. 			W1N48
Djahanshahi, H.       			W4G04
Djahanshahi, H.          			T4N41
Djennoune, S. 			T1N15
Djuric, P.M.   			W2N31
Djuric, P.M.       			W3N23
Dong, G.     			W4B04
Doughty, D.C.               			T3N33
Douglas, S.C.			M3D02
Dozza, D.     			T4D03
Drabarek, J.                  			T1N47
Draidi, J.A.      			W4N09
Drechsler, R.			W4N31
Drogoreanu, V.          			T4N22
Du, D.H.C.			M4C03
Du, D.H.C.             			T2C04
Dubois, E.  			W2N46
Dumitras, A.     			W1N03
Dunham, J.        			M4N17
Edwards, C.       			T3N30
Edwards, R. T. 			W3N34
Egi, Y. 			T2N29
Egiazarian, K.O.   			W3D01
Ehsanian, M.      			T3E01
Ekanayake, M.M. 			T2N18
Eker, M. M.               			W3N49
El-Gamal, M. 			T1N01
El-Masry, E.I. 			T3N05
El-Masry, E.I.   			T2N05
El-Moudni, A. 			M4N20
El-Moudni, A.         			T1N15
Elchouemi, A.        			M4G02
Eldin, A.G.      			W3N33
Elias, P.J.H. 			T2C02
Emamchaie, S.    			T4B02
Embabi, S.         			T3E02
Emery, M.  			T2N01
Endo, T. 			T1N21
Endo, T. 			W1F01
Engel, P.M.			M4N41
Enz, C.    			T2A03
Enz, C.C						 			M3N46
Enz, C.C.    			W1N44
Enz, C.C.        			T2A01
Eom, K.S. 			T3N36
Ericson, N. 			T2N01
Ersoy, O.K.      			W2N42
Erten, G.     			W4B01
Esbensen			T1C02
Eshraghi, A. 			W4N28
Eskiyerli, M.H.                    			W1N01
Espejo, S. 			W1N39
Eswaran, C.         W2N21
Etter, D.M.       			T4H04
Etzel, A.			T4N45
Faccio, M.        			W3A03
Fairman, F.W.			T2N22
Falkowski, B.J.			W4N33
Falkowski, B.J.			W4N34
Falkowski, B.J.   			W4N32
Fang, S.                 			M3N39
Fang, W.H.						            			T1N16
Fang, Y.                   			T2N41
Farias, V.J.			M3N26
Farias, V.J.			M3N27
Farias, V.J.			M3N30
Farias, V.J. 			M3E02
Farison, J.B.    			W2N17
Farrell, R.J. 			W4N29
Fedi, G.         			W4C04
Feely, O.C.			W4N29
Feely, O.C.    			T2N19
Feichtinger, H.G.  			W3N22
Feichtinger, H.G.        			W2D02
Felderhoff, T. 			T4N21
Feldmann, U.			T1N02
Feldmann, U.			T3N21
Felici, S.     			W3A02
Fellman, R.     		T3N14
Femia, N. 	     		M4E02
Femia, N.	   			M4N28
Feng, P.          			W3H04
Ferguson, P.F.      			T3A01
Ferguson, P.F.      			T3A02
Fernandez, F.       			W4C03
Fernandez, F.V.  			W4C01
Ferney M.   			T1N15
Ferney, M. 			M4N20
Fettweis. A.        T4N18
Fiez, T.			W4N28
Fiez, T.   			T3N17
Filanosky, I.M.      			W2N02
Filho-Noceti, S.         			T4N01
Fiocchi, C.             			M4N05
Fischer, G.           			M3N03
Fitzgerald, D.            			T2N19
Flueck, A.J. 			W1N29
Font, J.    			M3E01
Fortuna, L.    			W4N42
Fortuna, L.                 			M4F03
Fossas, E.			M3E01
Fournier, J.M.			W1N49
Fraca, J.E. 			T3N04
Franca, J.E.			M4D06
Franca, J.E.			T4E04
Franca, J.E.  			W3N02
Franca, J.E.    			W4C02
Franca, J.E.     			W3N27
Franca, J.E.      			T3N03
Franca, J.E.                     			M3N06
Francesconi, F.   			W4E03
Francis, B.A. 			T4N08
Francis, B.A.          			T2N13
Franques, V.T. 			T2D03
Franzon, P. 			W3N43
Frey, D.						    			T4N29
Friedman E.G.            			M4G03
Friedman, E.G.         			W1G03
Friedman, E.G.              			T1N30
Fu, C.  			T3C03
Fu, K.W.     			W3N12
Fujii, M.          			M4N25
Fujii, N.     			T4D02
Fujii, N.                    			T1A02
Fujii, T.						  			T2N27
Fujita, G.          			W1H02
Fujita, M.						            			T3C02
Fujiwara, H.      			W1H01
Fukui, Y.          	T1N07
Fukui, Y.			T4N02
Fukunaga			T1C01
Fukuyama, Y.              			W2N26
Furst, C.E. 			W4E04
Furth, P.M. 			W1B03
Furukawa, T.    			W2N18
Furukawa, T.             			T2N21
Gabbouj, M.                			T1N10
Gaddoni, M.     			T4D03
Gaitan, M.			M2G05
Galias, Z.      			T1N23
Galias, Z.      T1F02
Galton, I,         			T4N20
Galton, I. 			W3N28
Galton, I.        			T1G05
Gan, Q.			W3N38
Gao, S.			T2N15
Garg, H.K. 			W4N10
Garverick, S.L.			M2G04
Garverick, S.L.          			T3N30
Gatti, U.                       			M4N05
Gaudiano, P.			T2F03
Ger, M.			T2N03
Gerna, D.          			T4N27
Gesteira-Gomez, M.    			T2F02
Ghanbari, M.			W4N13
Ghuneimi, N.M. 			W4N09
Gielen, G.     			T2N48
Gielen, G.       			W4C03
Gierkink, S.L.J.   			T3E03
Gillo-Simon, J.      			T2N01
Giral, R.   			M3E01
Girod, B.			M2H01
Gockel			T4N48
Goh, C.K.         			W1N07
Gollamudi, S.           			M3D04
Golob, R. 			W1N30
Gomariz, S. 			M4N26
Goncalves, R.T.   			T4N01
Gonzales, F.        			M4N22
Gonzalez, J.G.      			W3H02
Gonzalez-Martinez, A.         			W1N02
Gopinathan, V.			W4N26
Gorokhov, A.Y.       			W3D02
Goru, V.K. 			W1B02
Gotarredona-Serrano, T.          			T1N33
Goto, K. 			W1H01
Gotschlich, M. 			T3N10
Gotz, M.			T3F01
Gotz, M.						    			T1N19
Gotze, J.          			W2D01
Goutis, C.E.                			M4N43
Graffi, S.    		T1N27
Gray, J.			M3N32
Grebogi, C.			T3F02
Green, M.			M3F02
Griffin, P.J.  			W1N26
Grigorie, M.  			W3A04
Grisel, R.			T3N28
Gschwind, M.          			T4N37
Guangrui, H.            			M3N39
Gubina, F.			W2N29
Gubina, F. 			W1N30
Guglielmi, N.        			W1N24
Guinjoan, F.			M4N26
Guinjoan, F.   			M4E03
Guo, J.H. 			W3N08
Gupta, R.                 			T2N24
Gupta, R.K.			T4C02
Gupta, R.K. 			W4N35
Hadidi, K.         			T1N04
Haeberli, A.  			W3A03
Hahm, M.D.            			W1G03
Hakkarainen, H. 			W4N48
Hakkinen, J.  			T3E04
Halonen, K. 			W4A02
Halonen, K.    			T1G02
Halonen, K.    			W3N36
Halonen, K.      			W1N42
Halonen, K.      			W4N04
Halonen, K.         			M4N02
Hamada, N. 			M3N11
Hamamoto, H.          			T2N29
Hamilton, A.    			M3B03
Hamilton, A.    			T4N04
Hammerschmied, C.			W4G01
Han, G. 			W1B04
Han, G.						    			T1N38
Han, S.          			T1N28
Hanna,  M.T. 			W4D01
Hanna, M.T. 			T2N09
Hansen, F.      			T1N36
Hansen, K.									T1G04
Hardy, L.         			M3N47
Haritantis, I.			T4E02
Harjani, R.			W3N25
Harjani, R.			W4N01
Harjani, R.   			W3E03
Harnefors, L.      			W1N10
Harris, F.   			T4D01
Harris, J.G. 			M4B04
Harris, J.G.            			T1N39
Harris, J.G.             			W1N23
Harteneck, M.     			T3H01
Hartwig, F. 			T1N17
Harvatis, C.   			W3N43
Harvey, I.                  			M3N36
Hasan, M.A.      			W1D04
Hasan, M.K			W1N12
Hasegawa, A. 			W1F01
Hasegawa, Y.			T3N20
Hashemian, R.			T2D02
Hasler, P. 			M4B01
Hasler, P.       			T4A04
Hatori, M.                   			T2N29
Hatzopoulos, A.A. 			T3N22
Haurie, X.          			W1N47
Havet, C.                      			T4N31
Haydt, M.S.			W1N22
Hayes, S.    			T3F02
He, Z.L.			W3N12
Heineke, R.   			W3E03
Helfenstein, M.                			T3N03
Henderson, R.            			T4N28
Hennig, E.                      			W1N48
Her, T.W. 			W1C04
Heute, U.                  			M4N12
Higuchi, T.			M3N34
Higuchi, T.               			T2N11
Hikawa, H. 			T4N38
Hill, A.       			M3G02
Hill, A.                			T1N31
Hill, D.J.               			W2N07
Hinamoto, T. 			M3N10
Hinamoto, T.         			W4H02
Hirata, A. 			W3C01
Hisakado, T. 			M3N25
Hiyama, T.           	T1E01
Hlawatsch, F.         			W2D02
Ho, K.L.                     			M4H03
Hodge, A.          			W4B02
Hodson, R.F.      			T3N33
Hofer, E.           			T2F02
Hoisko, S. 			W4N48
Holman, W. T. 			W3E01
Holmes, P.G.        			M3N31
Holzmann, P.J.     			T3E03
Hong, H.M.    			T3N34
Hong, M.  			W1E04
Horng, J.M.       			W4N44
Horrocks, D.H.  			W1N36
Horrocks, D.H.                 			T1N09
Horta, N.C. 			W4C02
Hou, C.J.           			M3N04
Hovin, M.			T2N36
Hovin, M.    			T2N35
Hsia, Y.C.                    			W1N37
Hsieh, C.C.        			T2N02
Hsieh, C.T.			W2N30
Hsing, R.T.			M2H02
Hsu, Y.                			M4C03
Hu, J.D.   			W4N41
Hu, S.G.     			W4N41
Hu, X.			T3N02
Hu, X.  			W3N45
Hu, Z. 			W3N10
Hu, Z.						              			M4N29
Huang			T1C01
Huang, C.L.                    			T1E04
Huang, C.L.						 			W2N30
Huang, C.Y.        			W1N40
Huang, C.Y.                       			T1N40
Huang, H.Y. 			T3G01
Huang, H.Y. 			W1N33
Huang, H.Y. 			W1N34
Huang, L.Y.     			W2N32
Huang, M.H.						         			T1N16
Huang, Q.			M4N04
Huang, Q.     			W3G04
Huang, Q.     			W4G01
Huang, R.			M4N03
Huang, R.     			T3N06
Huang, S.C.			T4N25
Huang, S.J.           			W2N30
Huang, S.J.            			M3N17
Huang, T.C.       			W2N34
Huang, T.S.			M3E03
Huang, X.						     			M4N29
Huang, Y.       			T3A02
Huang, Y.                			T3A01
Huang, Y.C.                  			T1E04
Huang, Y.F.      			M3D04
Hudson, R.E. 			T2N15
Huertas, J. 			T3B02
Huertas, J.L.  			T1N33
Hughes, J.B.   			T3N01
Huigsing, J.H.  			W3G03
Hull, C.						     			T1G01
Hummels, D.M.              			T2N28
Hung, C.C.                			M3N17
Hurst, P.                    			M4N06
Huttunen, H.						  			T1N11
Hwang, C.   			W1N06
Hwang, S.A. 			W4N36
Hwang, S.H. 			T2N30
Hwang, Y.T.            			W1N35
Hyun, J.I.                   			W1G02
Hyun, J.S.                			T2A04
Ibbini, M.        			W2N20
Iimuro, S.      			T3N08
Ikehara, M.   			T4N07
Ikehara, M.         			T2N14
Ikehara, M.          			T4N09
Imtiaz, M.			M4N16
Imtiaz, M.			T3H02
Inouye, Y.      			T2H04
Ioinovici, A. 			M3N29
Ioinovici, A.     			M3E04
Irons, F.H.			T2N28
Ishida, M.			T4N02
Ishida, Y. 			T1N21
Ismail, M.			T4N26
Ismail, M.			W1N06
Ismail, M.			W2G07
Ismail, M. 			M4N47
Ismail, M.      			W2N05
Isoaho, J.			W4N48
Itani, N.  			W1N04
Itoh, Y.			T1N07
Ives, R.W.          			W2N12
Jacak, B.    			T2N01
Jamali, M.M.     			W3N33
Janik, K.			M4N33
Jankowski, S.         			T2B04
Jantarang, S.			T1N05
Jantzi, S.A.          			T4A01
Jarske, P.           			M4A02
Jelloul, M.			M3N47
Jen, S.H.              			M3N49
Jendges, R.  			T3N43
Jenkins, K.A.                 			T1G03
Jenkins, T.			M3N42
Jenkins, W.K.   			W2N14
Jenkins, W.K.    			T2N16
Jensen, H.T.   			W3N28
Jensen, H.T.      			T4N20
Jensen, H.T.						         			T1G05
Ji, W.			W1E01
Jia, X.D.			T4N19
Jiang, Z.                     			M4H02
Jih, F.W.						    			T2N02
Jin'no, K.      			T3N37
Jomain, L.      			T3N28
Jongan, P.			W2N50
Joo, K.S. 			M3N13
Jorgensen, I.H.H.    			W3N24
Joseph, E.			T2N03
Jou, I.C.           			T3B03
Jou, J.M.           			W3N32
Jourdain, M.			M3N47
Juan, J.              			M4B04
Jullien, G.A. 			W4G04
Jullien, G.A.    			T4B02
Jullien, G.A.          			T4N41
Jumeau-Jean, R. 			M3N23
Jye-Shyh, F.J.   			T3B03
Kachab, N.I.               			W1A03
Kahng, A.B.			T1C01
Kahng, A.B. 			W1C01
Kahng, A.B.   			T4G03
Kahng, A.B.    			T4G02
Kajihara, S.       			T3N48
Kalayjian, K.                   .			T2N34
Kalsaggelos, A.K. 			M3H02
Kamata, H.						 			T1N21
Kaminska, B.  			T3E01
Kang, I.     			W1G01
Kang, I.       			W1G02
